Why choose Katuq?
No other platform combines sales, operations, logistics, production and AI in an accessible solution for SMBs. See how it compares.
What makes Katuq unique
Sales Management
Included in all plans
Operations Management
Included in all plans
Integrated Logistics
Included in all plans
Production (Make-to-Order)
Included in all plans
Artificial Intelligence
Included in all plans
Affordable for SMBs
Included in all plans
Others sell you loose pieces. Katuq gives you the complete control tower.
Compare Katuq vs:
| Platform | Sales Management | Operations Management | Integrated Logistics | Production (Make-to-Order) | Artificial Intelligence | Affordable for SMBs | Investment |
|---|---|---|---|---|---|---|---|
![]() Katuq Colombia 🇨🇴 | Included | Included | Included | Included | Included | Included | From $0 USD/mo 🎁 Free implementation |
Shopify Global | Full | No | Partial | No | Partial | Partial | $29 – $299 USD/mo Setup: $1,000 – $5,000 USD |
![]() VTEX Global / LATAM | Full | Partial | Partial | No | Partial | No | From $10,000 USD/yr Setup: $5,000 – $20,000 USD |
![]() Siigo Colombia 🇨🇴 | Partial | Full | No | No | No | Full | $90K – $480K COP/mo Setup: Variable |
Alegra LATAM | Partial | Partial | No | No | No | Full | $19,900 – $300K COP/mo Setup: Low / DIY |
![]() Salesforce Global | Full | Full | Partial | No | Full | No | $25 – $300 USD/user/mo Setup: $10,000 – $50,000 USD |
SAP S/4HANA Global | Partial | Full | Full | Full | Partial | No | $250+ USD/user/mo Setup: $20,000 – $100,000+ USD |
![]() WooCommerce Global | Full | No | No | No | No | Full | Free (+ hosting) Setup: $500 – $10,000 USD |
Tienda Wordpress Global | Partial | No | No | No | No | Full | Free (+ hosting) Setup: $500 – $5,000 USD |
![]() Tiendanube LATAM | Full | No | Partial | No | No | Full | From $0 USD/mo Setup: Low / DIY |
BigCommerce Global | Full | No | Partial | No | No | Partial | SaaS Setup: $500 - $5,000 USD |
Anymarket LATAM | Partial | No | Full | No | No | Partial | SaaS Setup: Medium |
Facil Colombia 🇨🇴 | Partial | No | No | No | No | Full | Budget-friendly Setup: Low |
![]() Oracle NetSuite Global | Partial | Full | Full | Partial | Partial | No | $999 – $2,499 USD/mo Setup: $10,000 – $50,000 USD |
PymeDesk Colombia 🇨🇴 | Partial | Partial | No | No | No | Full | From $50K COP/mo Setup: Low |
Onexfy LATAM | Full | Partial | Partial | No | No | Full | SaaS Setup: Low |
VelocityGo Colombia 🇨🇴 | No | Partial | Full | No | No | Partial | Variable Setup: Medium |
Effi ERP Colombia 🇨🇴 | Partial | Full | Partial | No | No | Partial | Variable Setup: Medium |
Novasoft Colombia 🇨🇴 | Partial | Full | Partial | Partial | No | No | $2M+ COP/mo Setup: $5M - $20M+ COP |
Siesa Colombia / LATAM | Partial | Full | Full | Full | Partial | No | $3M+ COP/mo Setup: $10M - $50M+ COP |
![]() Adobe Commerce Global | Full | Partial | Partial | No | Partial | No | $2,000+ USD/mo Setup: $20,000+ USD |
![]() PayU Colombia 🇨🇴 | Partial | No | No | No | No | Full | Fee per sale 🎁 Free implementation |
ePayco Colombia 🇨🇴 | Partial | No | No | No | No | Full | Fee per sale 🎁 Free implementation |
![]() Wompi Colombia 🇨🇴 | Partial | No | No | No | No | Full | Fee per sale 🎁 Free implementation |
![]() Servientrega Colombia 🇨🇴 | No | No | Full | No | No | Full | Pay per shipment 🎁 Free implementation |
Coordinadora Colombia 🇨🇴 | No | No | Full | No | No | Full | Pay per shipment 🎁 Free implementation |
Loggro Colombia 🇨🇴 | Partial | Full | No | No | No | Full | From $80K COP/mo Setup: Low |
Defontana Chile / LATAM | Partial | Full | Partial | Partial | No | Partial | SaaS Setup: Medium |
Cuenti Colombia 🇨🇴 | Partial | Partial | No | No | No | Full | SaaS Setup: Low |
Vendty Colombia 🇨🇴 | Full | Partial | No | No | No | Full | From $40K COP/mo Setup: Low |
Multivende Chile / LATAM | Full | Partial | Partial | No | No | Partial | SaaS Setup: Medium |
Karrot Colombia 🇨🇴 | Full | No | Partial | No | No | Full | SaaS Setup: Low |
Tuparcero Colombia 🇨🇴 | Partial | Partial | No | No | No | Full | Budget-friendly Setup: Low |
Cabal LATAM | Partial | Partial | No | No | No | Full | Freemium 🎁 Free implementation |
Bittal Colombia 🇨🇴 | Partial | Full | No | No | No | Partial | SaaS Setup: Medium |
Defontana Chile / LATAM | Partial | Full | Full | Full | No | No | SaaS Setup: High |
* Data based on public information and published price ranges. Last updated: March 2026.
The problem no one else solves
🛒 E-commerce Platforms
Shopify, VTEX, Tiendanube... Great for selling online, but they don't manage your internal operations, production or logistics.
📊 Local ERPs
Siigo, Alegra, Loggro... Good for accounting and invoicing, but they have no sales channel, logistics or AI.
🏢 Enterprise (SAP, Salesforce)
They have it all... but they cost $10,000+ USD/year and take months to implement.
Katuq = Sales + Operations + Logistics + Production + AI
All from $0 USD/mo, with free implementation and no months of waiting.
Detailed comparisons (in Spanish)
Side-by-side, with public prices and when each option makes sense.
Ready to stop paying for separate pieces?
Start free with every feature unlocked. No costly implementation, no surprises.










